Blade tuning mass damper
Weight reduction of a single blade
Load Iteration (LAC) time reduction
Enhancement of comprehensive damping ratio of blades (5 uniformly distributed)
The displacement of the oscillator motion is only 5% of that of traditional TMD
Product performance parameters
Tuning frequency | 0.4-1.5 Hz |
Inertial mass with added drag | 15 kg/25 kg/50 kg |
Total mass ratio | >50% |
travel distance | >210 mm |
direction | swing direction |
control type | passive control |
Damping type | Nonlinear Electromagnetic |
damping ratio | 0.05-0.3 |
Check limit form | rubber buffer electromagnetic |
Installation method | Pre installation at the blade factory Wind farm installation |
Selection of dampers
Blade specifications and quality(kg) | Distance from leaf root installation(cm) | TMD quantity(25kg) | |||
1 | 3 | 6 | 10 | ||
2.00E+03 | 90 | 0.0195 | 0.0584 | 0.1167 | 0.1946 |
2.00E+04 | 50 | 0.0019 | 0.0058 | 0.0117 | 0.0195 |
4.00E+04 | 40 | 0.0010 | 0.0029 | 0.0058 | 0.0097 |
6.00E+04 | 35 | 0.0006 | 0.0019 | 0.0039 | 0.0065 |
8.00E+04 | 32 | 0.0005 | 0.0015 | 0.0029 | 0.0049 |
1.00E+05 | 30 | 0.0004 | 0.0012 | 0.0023 | 0.0039 |
1.20E+05 | 28 | 0.0003 | 0.0010 | 0.0019 | 0.0032 |
1.40E+05 | 27 | 0.0003 | 0.0008 | 0.0017 | 0.0028 |
Applications and Cases
