Arc track tuned mass damper
The amplitude of vortex induced vibration decreases
Space utilization efficiency improvement
Distributed design
Save installation time
Product performance parameters
Tuning frequency | 0.15-0.4 Hz |
Damping inertia | 800 kg/7000 kg |
Swing stroke | >600 mm |
direction | one-way |
control type | Passive control semi-active control |
Damping type | electromagnetic |
damping ratio | 0.1-0.3 |
Check limit device | Rubber buffer |
install | Pre installation Wind farm installation |
Installation location | Cabin and tower |
Typical size | 2000mm*1000mm*400mm |
Selection of dampers
modal mass kg | Equivalent mass of damper 800 kg (applicable only to VIV) | Equivalent mass of damper 7000 kg (for load reduction) | ||
| TMD damping ratio ζ=0.1 | TMD damping ratio ζ=0.3 | TMD damping ratio ζ=0.1 | TMD damping ratio ζ=0.3 | |
3.00E+05 | 0.008 | 0.003 | 0.067 | 0.028 |
4.00E+05 | 0.006 | 0.002 | 0.050 | 0.021 |
5.00E+05 | 0.005 | 0.002 | 0.040 | 0.017 |
6.00E+05 | 0.004 | 0.002 | 0.034 | 0.014 |
7.00E+05 | 0.003 | 0.001 | 0.029 | 0.012 |
8.00E+05 | 0.003 | 0.001 | 0.025 | 0.010 |
9.00E+05 | 0.003 | 0.001 | 0.022 | 0.009 |
1.00E+06 | 0.002 | 0.001 | 0.020 | 0.008 |
1.10E+06 | 0.002 | 0.001 | 0.018 | 0.008 |
1.20E+06 | 0.002 | 0.001 | 0.017 | 0.007 |
1.30E+06 | 0.002 | 0.001 | 0.015 | 0.006 |
1.30E+06 | 0.002 | 0.001 | 0.014 | 0.006 |
1.50E+06 | 0.002 | 0.001 | 0.013 | 0.006 |
Applications and Cases
